

Riley Ready Reader
Coating Options: Anti-Scratch
Colour Black
Product Features
- Available in 1.00, 1.50, 2.00, 2.50 and 3.00 magnifications, Adjustable ratchet to position reading lens, Dual-injected temples for enhanced comfort, Soft flexible nosebridge for comfortable and secure fit, Sports wraparound styling to compliment plano safety eyewear
Overview
Riley
Riley Ready Reader
Product Code: RLY0051The Riley Ready Reader is a sports style adjustable safety eyewear frame which is available in a range of magnifications from 1.00 to 3.00. The safety eyewear offers a comfortable and secure fit while providing additional magification.
Pack Size: Pair
Packs Per Carton: 10
Case Quantity: 200
Weight:
CE
CAT II
Specification & Product Codes
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00510 | Riley Ready Reader 1.00 | 2C-1.2 1FT +1.0 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00511 | Riley Ready Reader 1.50 | 2C-1.2 1FT +1.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00512 | Riley Ready Reader 2.00 | 2C-1.2 1FT +2.0 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00513 | Riley Ready Reader 2.50 | 2C-1.2 1FT +2.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00514 | Riley Ready Reader 3.00 | 2C-1.2 1FT +2.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
Product Specifics
Nosebridge | TPR |
---|---|
Temple | Polycarbonate / Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Pair |
---|---|
Packs Per Carton | 10 |
Case Quantity | 200 |
Resources
Resources
Riley
Riley Ready Reader
Product Code: RLY0051The Riley Ready Reader is a sports style adjustable safety eyewear frame which is available in a range of magnifications from 1.00 to 3.00. The safety eyewear offers a comfortable and secure fit while providing additional magification.
Pack Size: Pair
Packs Per Carton: 10
Case Quantity: 200
Weight:
CE
CAT II
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00510 | Riley Ready Reader 1.00 | 2C-1.2 1FT +1.0 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00511 | Riley Ready Reader 1.50 | 2C-1.2 1FT +1.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00512 | Riley Ready Reader 2.00 | 2C-1.2 1FT +2.0 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00513 | Riley Ready Reader 2.50 | 2C-1.2 1FT +2.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
RLY00514 | Riley Ready Reader 3.00 | 2C-1.2 1FT +2.5 | Impacts, UV radiations | Riley Anti-scratch and Anti-fog | Polycarbonate |
Product Specifics
Nosebridge | TPR |
---|---|
Temple | Polycarbonate / Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Pair |
---|---|
Packs Per Carton | 10 |
Case Quantity | 200 |