





SIVION
PRESCRIPTION STRENGTH UP TO A COMBINED MAXIMUM OF +/- 4.00
Colour Carbon Fibre Effect Black
Product Features
- Lens (eyesize): 60mm
- Nosepiece: 18mm
- Temple length: 130mm
- Lens: Clear
Overview
Riley
SIVION
Product Code: RLY0014
Pack Size: Individually contained
Packs Per Carton: 10
Case Quantity: 200
Weight: 30g
CE
CAT II
Specification & Product Codes
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00141 | CLEAR | 2C-1.2 1FTKN | Impacts, UV radiations | K&N Anti-scratch and Anti-fog / UV400 / Moisture repellent | Polycarbonate |
RLY00142 | GREY | 5-2.5 FTKN | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/UV400/Moisture repellent | Polycarbonate |
RLY00143 | INDOOR/OUTDOOR | 2-1.4 FT | Impacts, UV radiations | Moisture Repellent + Anti-fog | Polycarbonate |
Product Specifics
Weight | 30g |
---|---|
Lens Base | 8mm |
Hinge Material | TR90 Thermoplastic/ Metal |
Nosebridge | Thermoplastic Elastomers (TPE) |
Temple | TR90 Thermoplastic/ Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Individually contained |
---|---|
Packs Per Carton | 10 |
Case Quantity | 200 |
Resources
Resources
Riley
SIVION
Product Code: RLY0014
Pack Size: Individually contained
Packs Per Carton: 10
Case Quantity: 200
Weight: 30g
CE
CAT II
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00141 | CLEAR | 2C-1.2 1FTKN | Impacts, UV radiations | K&N Anti-scratch and Anti-fog / UV400 / Moisture repellent | Polycarbonate |
RLY00142 | GREY | 5-2.5 FTKN | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/UV400/Moisture repellent | Polycarbonate |
RLY00143 | INDOOR/OUTDOOR | 2-1.4 FT | Impacts, UV radiations | Moisture Repellent + Anti-fog | Polycarbonate |
Product Specifics
Weight | 30g |
---|---|
Lens Base | 8mm |
Hinge Material | TR90 Thermoplastic/ Metal |
Nosebridge | Thermoplastic Elastomers (TPE) |
Temple | TR90 Thermoplastic/ Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Individually contained |
---|---|
Packs Per Carton | 10 |
Case Quantity | 200 |