730
Flock-Lined, Nitrile Gauntlet with Chemical Resistance
Product Features
- 100% nitrile
- Flock-lined for enhanced comfort
- A Bisque finish allows secure handling in wet & dry conditions
- Nitrile protects from oils, hydrocarbons & grease penetration
- Embossed with the size for ease of pairing after laundering
- Wrist well protected
- Length: 33cm
- Thickness: 0.38mm
- Chlorinated
- Unlined version available: SHOWA 727
Certifications
CAT III
EN 388:2016
+ A1:2018
+ A1:2018
2001X
EN 374-1:2016 - TYPE A
J, K, L, O, P, T
EN 374-5:2016
Micro Organisms
FOOD SAFE
Product Resources
Applications
Chemical Handling and Containment
Commercial Cleaning
Fossil Fuel Extraction and Refining
General Maintenance
Features
Waterproof
Oil Submersible
Further Information
Made from a special SHOWA nitrile compound, the SHOWA 730 is a lightweight, unsupported gauntlet that is resistant to a range of solvents, animal fats & other chemicals.
Available Options
Product Code | Size | Vending Machine Ready | Width | Length | Height | Weight |
---|---|---|---|---|---|---|
BST7301 | S | ✓ | 120mm | 330mm | 100mm | 120g |
BST7302 | M | ✓ | 120mm | 330mm | 100mm | 120g |
BST7303 | L | ✓ | 130mm | 340mm | 100mm | 130g |
BST7304 | XL | ✓ | 130mm | 340mm | 100mm | 130g |
BST7305 | XXL | ✓ | 130mm | 340mm | 100mm | 89.58g |
Product Specifics
Master SKU | BST730 |
---|---|
Liner | Cotton Flock |
Coating | Nitrile |
Coating Type | Fully Coated |
Construction Type | Dipped |
Food Safe | ✓ |
Cuff Style | Gauntlet |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
EN 388:2016 + A1:2018 | 2001X |
EN 374-1:2016 Type A | J, K, L, O, P, T |
EN 374-5:2016 | Micro Organisms |
EN 374-1:2016 Type A
Value | J, K, L, O, P, T |
---|---|
Type A | At least 6 chemicals for 30 minutes |
J | n-Heptane |
K | Sodium Hydroxide 40% |
L | Sulphuric Acid 96% |
O | Ammonoim Hydroxide 25% |
P | Hydrogen Peroxide 30% |
T | Formaldehyde 37% |
EN 388:2016 + A1:2018
Value | 2001X | |
---|---|---|
Abrasion Resistance |
|
2(1-4) |
Puncture Resistance |
|
1(1-4) |
Options
Selected Option Specifics (BST7301) (BST7302) (BST7303) (BST7304) (BST7305)
SKU | BST7301 |
---|---|
Size | S |
Main Colour |
Green
|
Cuff Thickness | 0.38mm |
Palm Thickness | 0.38mm |
Finger Thickness | 0.38mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BST7301) (BST7302) (BST7303) (BST7304) (BST7305)
SKU | BST7302 |
---|---|
Size | M |
Main Colour |
Green
|
Cuff Thickness | 0.38mm |
Palm Thickness | 0.38mm |
Finger Thickness | 0.38mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BST7301) (BST7302) (BST7303) (BST7304) (BST7305)
SKU | BST7303 |
---|---|
Size | L |
Main Colour |
Green
|
Cuff Thickness | 0.38mm |
Palm Thickness | 0.38mm |
Finger Thickness | 0.38mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BST7301) (BST7302) (BST7303) (BST7304) (BST7305)
SKU | BST7304 |
---|---|
Size | XL |
Main Colour |
Green
|
Cuff Thickness | 0.38mm |
Palm Thickness | 0.38mm |
Finger Thickness | 0.38mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BST7301) (BST7302) (BST7303) (BST7304) (BST7305)
SKU | BST7305 |
---|---|
Size | XXL |
Main Colour |
Green
|
Cuff Thickness | 0.38mm |
Palm Thickness | 0.38mm |
Finger Thickness | 0.38mm |
Vending Machine Ready | ✓ |
Unit Dimensions
Unit Weight | 120g |
---|---|
Unit Width | 120mm |
Unit Length | 330mm |
Unit Height | 100mm |
Thickness | 0.38mm |
Unit Dimensions
Unit Weight | 120g |
---|---|
Unit Width | 120mm |
Unit Length | 330mm |
Unit Height | 100mm |
Thickness | 0.38mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 340mm |
Unit Height | 100mm |
Thickness | 0.38mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 340mm |
Unit Height | 100mm |
Thickness | 0.38mm |
Unit Dimensions
Unit Weight | 89.58g |
---|---|
Unit Width | 130mm |
Unit Length | 340mm |
Unit Height | 100mm |
Thickness | 0.38mm |
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 0.48kg |
Items per Case | 144 |
Case height | 20.32cm |
Case width | 33.66cm |
Case length | 49.02cm |
Case weight | 9.58kg |
Packs per Carton | 12 |
Plastic Weight | 0.79g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 0.87kg |
Items per Case | 144 |
Case height | 20.32cm |
Case width | 33.66cm |
Case length | 49.02cm |
Case weight | 11.75kg |
Packs per Carton | 12 |
Plastic Weight | 0.79g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 0.98kg |
Items per Case | 144 |
Case height | 20.32cm |
Case width | 33.66cm |
Case length | 49.02cm |
Case weight | 12.76kg |
Packs per Carton | 12 |
Plastic Weight | 0.79g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 1.02kg |
Items per Case | 144 |
Case height | 20.32cm |
Case width | 33.66cm |
Case length | 49.02cm |
Case weight | 12.74kg |
Packs per Carton | 12 |
Plastic Weight | 0.79g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 1.1kg |
Items per Case | 144 |
Case height | 20.32cm |
Case width | 33.66cm |
Case length | 49.02cm |
Packs per Carton | 12 |
Plastic Weight | 0.79g |
---|
Recommendations for Use
Chemical resistant glove. Not suitable for cut, heat, thermal, electrical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
Chemical resistant glove. Not suitable for cut, heat, thermal, electrical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
Chemical resistant glove. Not suitable for cut, heat, thermal, electrical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
Chemical resistant glove. Not suitable for cut, heat, thermal, electrical protection. Do not use near moving machinery if there is a risk of entanglement.
Recommendations for Use
Chemical resistant glove. Not suitable for cut, heat, thermal, electrical protection. Do not use near moving machinery if there is a risk of entanglement.
Cleaning
To clean, wipe with a damp cloth
Note: the performance characteristics of worn and laundered gloves may differ from the results shown
Inspect the gloves to ensure no damage is present
Storage
Store in dry conditions in the original packaging and away from direct sunlight
EC Compliance
EU compliance certificate delivered by the notified body SATRA Technology Europe, Bracetown Business Park, Clonee, Dublin, D15 YN2P, Ireland (NB 2777).