7555
100% Nitrile Glove; Free From Powder & Silicone
Product Features
- Single-use 100% nitrile disposable glove
- Powder-free and approved for food-handling
- Second skin feel, softer texture and easy donning
- Latex-free to avoid type I and type IV latex allergies
- Chlorinated to offer more comfort, grip and reduce tackiness
- Textured finish on fingertips to enhance grip
- Low-modulus formulation to improve fit and reduce fatigue
- Dual labelling: PPE and medical
- Category III, EN374 and EN455 approved
- Antistatic properties due to inherent antistatic properties of nitrile
- Resistant against viruses according to ASTM F 1671:2007
- Force at break: 16N
- Length: 300mm
- Thickness: 0.12mm
- AQL 0.65
Certifications
CAT III
EN 374-1:2016 - TYPE C
J, K
EN 374-5:2016
Micro Organisms
FOOD SAFE
Product Resources
Applications
Emergency Responders
Component and Product Assembly
Chemical Handling and Containment
Food Preparation and Handling
Glass and Glazing
Features
Waterproof
Single-use
Further Information
Single-use nitrile glove with high resistance to chemical splashes and spray. Low modulus formulation to improve fit and reduce fatigue.
Available Options
Product Code | Size | Width | Length | Height | Weight |
---|---|---|---|---|---|
SHO75550 | XS | 130mm | 270mm | mm | 130g |
SHO75551 | S | 130mm | 270mm | 70mm | 130g |
SHO75552 | M | 130mm | 270mm | 70mm | 130g |
SHO75553 | L | 130mm | 270mm | 70mm | 130g |
SHO75554 | XL | 130mm | 270mm | 70mm | 130g |
SHO75555 | XXL | 130mm | 270mm | 70mm | 130g |
Product Specifics
Master SKU | SHO7555 |
---|---|
Liner | Nitrile |
Coating | Uncoated |
Food Safe | ✓ |
Cuff Style | Beaded |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
EN 374-1:2016 Type C | J, K |
EN 455 | ✓ |
EN 374-5:2016 | Micro Organisms |
EN 374-1:2016 Type C
Value | J, K |
---|---|
Type C | At least 1 chemical for 10 minutes |
J | n-Heptane |
K | Sodium Hydroxide 40% |
Options
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75550 |
---|---|
Size | XS |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75551 |
---|---|
Size | S |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75552 |
---|---|
Size | M |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75553 |
---|---|
Size | L |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75554 |
---|---|
Size | XL |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Selected Option Specifics (SHO75550) (SHO75551) (SHO75552) (SHO75553) (SHO75554) (SHO75555)
SKU | SHO75555 |
---|---|
Size | XXL |
Main Colour |
Blue
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.12mm |
Finger Thickness | 0.12mm |
AQL | 0.65 |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Thickness | 0.12mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Unit Height | 70mm |
Thickness | 0.12mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Unit Height | 70mm |
Thickness | 0.12mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Unit Height | 70mm |
Thickness | 0.12mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Unit Height | 70mm |
Thickness | 0.12mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 270mm |
Unit Height | 70mm |
Thickness | 0.12mm |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Case weight | 7.9kg |
Packs per Carton | 20 |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Pack weight | 0.51kg |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Case weight | 8.7kg |
Packs per Carton | 20 |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Pack weight | 0.53kg |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Case weight | 9.3kg |
Packs per Carton | 20 |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Pack weight | 0.59kg |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Case weight | 10kg |
Packs per Carton | 20 |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Pack weight | 0.64kg |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Case weight | 10.3kg |
Packs per Carton | 20 |
Packaging
Items per Pack | 1 |
---|---|
Pack width | 12.5cm |
Items per Case | 20 |
Case height | 26.5cm |
Case width | 26cm |
Case length | 39cm |
Packs per Carton | 20 |
Cleaning
To clean, wipe with a damp cloth
Note: the performance characteristics of worn and laundered gloves may differ from the results shown
Inspect the gloves to ensure no damage is present
Storage
Store in dry conditions in the original packaging and away from direct sunlight
EC Compliance
The notified body CENTEXBEL-GENT (0493) performed the EU Type Examination (Module B) -and issued the EU type examination certificate no 081/2019/0565