CHM
Latex/Neoprene Gauntlet with Embossed Grip
Product Features
- Resistant to a broad range of chemicals
- Impermeable for working in damp or greasy environments
- Self-flushing tractor-tread grip encourages fluids to run-off
- Cuff prevents dirt from entering the glove
- Surface provides good grip and wet substances can be repelled
- Packaging that helps finding the right model in displays
- Wrist well protected
- Thickness: 0.66mm
Certifications
+ A1:2018
Product Resources
Industry
Applications
Features
Further Information
Introducing the Chem Master Glove, a flexible glove that provides a high level of workplace protection. This glove is designed to absorb perspiration, ensuring comfort even during extended wear. The Chem Master provides superior protection against a wide range of chemicals, safeguarding your hands in various work environments. Its impermeable design makes it suitable for working in damp or greasy conditions and a tractor tread finish allows for a very secure grip. With a cuff that prevents dirt from entering, this glove maintains cleanliness and hygiene. Owing to the materials used in its construction Showa has minimised allergy risks, making the Chem Master glove a safe and reliable choice for individuals with sensitive skin. The blue colour of the glove aids in spotting when the coating is damaged, providing a visual indication for replacement. Featuring packaging that aids in easy identification, the Chem Master glove ensures finding the right model is hassle-free in displays or storage. The glove also provides excellent wrist protection, enhancing overall safety.
Available Options
Product Code | Size | Vending Machine Ready | Width | Length | Height | Weight |
---|---|---|---|---|---|---|
BSTCHMS1 | S | ✓ | 110mm | 180mm | 100mm | 110g |
BSTCHMS2 | M | ✓ | 139.7mm | 180mm | 100mm | 139.7g |
BSTCHMS3 | L | ✓ | 130mm | 180mm | 100mm | 130g |
BSTCHMS4 | XL | ✓ | 130mm | 180mm | 100mm | 130g |
Product Specifics
Master SKU | BSTCHMS |
---|---|
Liner | Cotton Flock |
Coating | Latex, Neoprene, Foam Neoprene |
Coating Type | Double Coated |
Construction Type | Dipped |
Cuff Style | Gauntlet |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
EN 388:2016 + A1:2018 | 2021X |
EN 374-1:2016 Type A | A, J, K, L, M, N, T |
EN 374-5:2016 | Micro Organisms |
EN 374-1:2016 Type A
Value | A, J, K, L, M, N, T |
---|---|
Type A | At least 6 chemicals for 30 minutes |
A | Methanol |
J | n-Heptane |
K | Sodium Hydroxide 40% |
L | Sulphuric Acid 96% |
M | Nitric Acid 65% |
N | Acetic Acid 99% |
T | Formaldehyde 37% |
EN 388:2016 + A1:2018
Value | 2021X | |
---|---|---|
Abrasion Resistance |
|
2(1-4) |
Tearing Resistance |
|
2(1-4) |
Puncture Resistance |
|
1(1-4) |
Options
Selected Option Specifics (BSTCHMS1) (BSTCHMS2) (BSTCHMS3) (BSTCHMS4)
SKU | BSTCHMS1 |
---|---|
Size | S |
Main Colour |
Blue
|
Secondary Colour |
Black
|
Cuff Thickness | 0.66mm |
Palm Thickness | 0.66mm |
Finger Thickness | 0.66mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BSTCHMS1) (BSTCHMS2) (BSTCHMS3) (BSTCHMS4)
SKU | BSTCHMS2 |
---|---|
Size | M |
Main Colour |
Blue
|
Secondary Colour |
Black
|
Cuff Thickness | 0.66mm |
Palm Thickness | 0.66mm |
Finger Thickness | 0.66mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BSTCHMS1) (BSTCHMS2) (BSTCHMS3) (BSTCHMS4)
SKU | BSTCHMS3 |
---|---|
Size | L |
Main Colour |
Blue
|
Secondary Colour |
Black
|
Cuff Thickness | 0.66mm |
Palm Thickness | 0.66mm |
Finger Thickness | 0.66mm |
Vending Machine Ready | ✓ |
Selected Option Specifics (BSTCHMS1) (BSTCHMS2) (BSTCHMS3) (BSTCHMS4)
SKU | BSTCHMS4 |
---|---|
Size | XL |
Main Colour |
Blue
|
Secondary Colour |
Black
|
Cuff Thickness | 0.66mm |
Palm Thickness | 0.66mm |
Finger Thickness | 0.66mm |
Vending Machine Ready | ✓ |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 180mm |
Unit Height | 100mm |
Thickness | 0.66mm |
Unit Dimensions
Unit Weight | 139.7g |
---|---|
Unit Width | 139.7mm |
Unit Length | 180mm |
Unit Height | 100mm |
Thickness | 0.66mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 180mm |
Unit Height | 100mm |
Thickness | 0.66mm |
Unit Dimensions
Unit Weight | 130g |
---|---|
Unit Width | 130mm |
Unit Length | 180mm |
Unit Height | 100mm |
Thickness | 0.66mm |
Packaging
Items per Pack | 12 |
---|---|
Pack width | 18cm |
Pack weight | 0.94kg |
Items per Case | 144 |
Case height | 22cm |
Case width | 45cm |
Case length | 54cm |
Packs per Carton | 12 |
Plastic Weight | 0.86g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 19cm |
Pack weight | 1.17kg |
Items per Case | 144 |
Case height | 22cm |
Case width | 45cm |
Case length | 54cm |
Packs per Carton | 12 |
Plastic Weight | 0.86g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 1.2kg |
Items per Case | 144 |
Case height | 22cm |
Case width | 45cm |
Case length | 54cm |
Packs per Carton | 12 |
Plastic Weight | 0.86g |
---|
Packaging
Items per Pack | 12 |
---|---|
Pack width | 13.97cm |
Pack weight | 1.51kg |
Items per Case | 144 |
Case height | 22cm |
Case width | 45cm |
Case length | 54cm |
Case weight | 19.42kg |
Packs per Carton | 12 |
Plastic Weight | 0.86g |
---|