EMG735
Cut Level C / A3 Cut Resistant Glove with PU Coating
Product Features
- Cut resistance: Level C / A3
- A flexible and comfortable glove offering great dexterity
- Durable polyurethane palm coating ensures good protection against abrasion
- Reinforced thumb crotch enhances durability
- Designed for easy movement and continuous wear
- Breathable back of hand to reduce perspiration
- Seamless knit prevents irritation
- Elasticated wrist provides a secure fit
Certifications
CAT II
ANSI 105:2016
A3 | 6 | 4
EN 388:2016
+ A1:2018
+ A1:2018
4X43C
Product Resources
Industry
Applications
Component and Product Assembly
General Goods Handling
Woodwork and Fabrication
General Maintenance
Further Information
A soft and comfortable medium cut resistant glove with polyurethane coating. Ideal for handling sharp parts in dry or greasy conditions.
Available Options
Product Code | Size | Width | Length | Height | Weight |
---|---|---|---|---|---|
EMG00735FB | XS | 100mm | 250mm | 10mm | 100g |
EMG00735FD | S | 100mm | 250mm | 10mm | 100g |
EMG00735FF | M | 100mm | 250mm | 10mm | 100g |
EMG00735FH | L | 100mm | 250mm | 10mm | 100g |
EMG00735FJ | XL | 100mm | 250mm | 10mm | 100g |
EMG00735FL | XXL | 100mm | 250mm | 10mm | 100g |
Product Specifics
Master SKU | EMG00735F |
---|---|
Liner | Glass Fibre, HPPE, Nylon |
Coating | Polyurethane |
Gauge | 13 |
Cuff Style | Elasticated Knit Wrist |
Certifications
CE | ✓ |
---|---|
Cat Level | II |
EN 388:2016 + A1:2018 | 4X43C |
ANSI 105:2016 | A3, 6, 4 |
ANSI 105:2016
Value | A3, 6, 4 | |
---|---|---|
Cut Resistance |
|
A3(A1-A9) |
Abrasion Resistance |
|
6(1-6) |
Puncture Resistance |
|
4(1-5) |
EN 388:2016 + A1:2018
Value | 4X43C | |
---|---|---|
Abrasion Resistance |
|
4(1-4) |
Tearing Resistance |
|
4(1-4) |
Puncture Resistance |
|
3(1-4) |
Cut Resistance (TDM Test) |
|
C(A-F) |
Options
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FB |
---|---|
Size | XS |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FD |
---|---|
Size | S |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FF |
---|---|
Size | M |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FH |
---|---|
Size | L |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FJ |
---|---|
Size | XL |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00735FB) (EMG00735FD) (EMG00735FF) (EMG00735FH) (EMG00735FJ) (EMG00735FL)
SKU | EMG00735FL |
---|---|
Size | XXL |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.57kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 6.84kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.6kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 7.2kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.66kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 7.92kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.71kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 8.52kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.76kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 9.12kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.81kg |
Items per Case | 120 |
Case height | 34cm |
Case width | 28cm |
Case length | 54cm |
Case weight | 9.72kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
EC Compliance
EU Type-Examination Certificate issued by CCQS Certification Services Limited, Block 1 Blanchardstown Corporate Park, Ballycoolin Road, Blanchardstown, Dublin, D15 AKK1, Ireland (Notified Body No 2834)