Stream Evo Eco Small
Stream Evo Eco Safety Glasses Provide Extreme Comfort & Wearability with a Range of Lens Options to Suit a Variety of Conditions
Product Features
- Single wraparound polycarbonate lens
- Soft, ventilated TempFLEX temple tips provide a comfortable, secure fit
- Slim temples enhance comfort when worn with ear defenders
- Lateral protection
- 100% metal free
- Soft, adjustable, anti-slip nose bridge
- Supplied with a microfibre storage pouch
- No single use packaging, supplied in a microfibre pouch made from 100% recycled material
Options
Lens Color
Clear
Grey
Blue
Amber
LED
Indoor/Outdoor
Product Resources
Applications
Vehicle Repairs and Maintenance
Electrical Engineering and Maintenance
Infrastructure Engineering
Woodwork and Fabrication
General Maintenance
Features
Tempflex
Soft TPE
Ultra Lightweight
Dielectric
Sports Style
Further Information
The first to market safety eyewear without single use plastic. Stream Evo Eco provides all the protection, comfort and style as the Stream Evo but supplied in the microfibre pouch.
Available Options
Lens Type | Product Code | Lens Marking | Frame Marking | Protects Against | Coatings | |
---|---|---|---|---|---|---|
Clear
|
RLY00619 |
2C-1.2 1 FT CE Z87+ U6 IO 0 |
FT CE UKCA Z87+ | Impacts |
Arida 400 UV400 Moisture Repellent |
|
Grey
|
RLY00620 |
5-2.5 1 FT CE Z87+ U6 L2.5 |
FT CE UKCA Z87+ | Impacts |
Arida 400 UV400 Moisture Repellent |
|
Blue
|
RLY00622 |
2C-1.4 1 FT CE Z87+ U6 S I 1 |
FT CE UKCA Z87+ | Impacts |
Arida 400 UV400 Moisture Repellent |
|
Amber
|
RLY00621 |
2-1.2 1 FT CE Z87+ U6 I 0 |
FT CE UKCA Z87+ | Impacts |
Arida 400 UV400 Moisture Repellent |
|
LED
|
RLY00623 |
2C-1.4 1 FT CE Z87+ U6 L1.3 I 1 |
FT CE UKCA Z87+ | UV Radiation |
Arida 400 UV400 Moisture Repellent |
|
Indoor/Outdoor
|
RLY00624 |
5-1.7 1 FT CE Z87+ U6 L1.7 |
FT CE UKCA Z87+ | Impacts |
Arida 400 UV400 Moisture Repellent |
Product Specifics
SKU | RLY0062 |
---|---|
Series | Stream |
Lens material | Polycarbonate |
Temple Material | Thermoplastic TR90, Thermoplastic Elastomers (TPE) |
Hinge Material | Thermoplastic TR90, Metal |
Frame Type | Rimless Frame |
EN 166 | ✓ |
Options
Selected Option Specifics (RLY00619) (RLY00620) (RLY00622) (RLY00621) (RLY00623) (RLY00624)
Lens Color |
Clear
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | Impacts |
VLT (Visible Light Transmission) | 92% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 2C-1.2 1 FT CE Z87+ U6 IO 0 |
Frame Marking | FT CE UKCA Z87+ |
Lens Color |
Grey
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | Impacts |
VLT (Visible Light Transmission) | 14% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-2.5 1 FT CE Z87+ U6 L2.5 |
Frame Marking | FT CE UKCA Z87+ |
Lens Color |
Blue
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | Impacts |
VLT (Visible Light Transmission) | 65% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 2C-1.4 1 FT CE Z87+ U6 S I 1 |
Frame Marking | FT CE UKCA Z87+ |
Lens Color |
Amber
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | Impacts |
VLT (Visible Light Transmission) | 90% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 2-1.2 1 FT CE Z87+ U6 I 0 |
Frame Marking | FT CE UKCA Z87+ |
Lens Color |
LED
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | UV Radiation |
VLT (Visible Light Transmission) | 69% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 2C-1.4 1 FT CE Z87+ U6 L1.3 I 1 |
Frame Marking | FT CE UKCA Z87+ |
Lens Color |
Indoor/Outdoor
|
---|---|
Frame Color |
Gray
|
Lens base | 9.5mm |
Protects Against | Impacts |
VLT (Visible Light Transmission) | 60% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-1.7 1 FT CE Z87+ U6 L1.7 |
Frame Marking | FT CE UKCA Z87+ |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Unit Dimensions
Unit Weight | 1.59oz |
---|---|
Unit Width | 4.88in |
Unit Length | 6.57in |
Unit Height | 1.73in |
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 0.41in |
Pack width | 0.64in |
Pack length | 1.08in |
Pack weight | 9.92lb |
Items per Case | 200 |
Case height | 18.5in |
Case width | 12.2in |
Case length | 33.46in |
Case weight | 10.14lb |
Packs per Carton | 20 |
Units per Pallet | 2400 |
Plastic Weight | 0.002205lb |
---|
EN 166
SKU | Lens Color | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Frame Mechanical Strength |
---|---|---|---|---|---|---|---|
RLY00619 |
Clear
|
2C UV w/ color | 1.2 Clear or Amber | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
|
RLY00620 |
Grey
|
5 Solar filter | 2.5 Grey or Revo | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
|
RLY00622 |
Blue
|
2C UV w/ color | 1.4 Blue or I/O Waterproof | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
|
RLY00621 |
Amber
|
2 UV | 1.2 Clear or Amber | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
|
RLY00623 |
LED
|
2C UV w/ color | 1.4 Blue or I/O Waterproof | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
|
RLY00624 |
Indoor/Outdoor
|
5 Solar filter | 1.7 Minimises or I/O | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact T Extreme temperatures |
ANSI/ISEA Z87.1
SKU | Lens Color | UV Light Rating | Visible Light Filter Rating | Additional Markings | |
---|---|---|---|---|---|
RLY00619 |
Clear
|
|
U6 | ||
RLY00620 |
Grey
|
|
U6 |
|
|
RLY00622 |
Blue
|
|
U6 |
S
Special Tint Lens |
|
RLY00621 |
Amber
|
|
U6 | ||
RLY00623 |
LED
|
|
U6 |
|
|
RLY00624 |
Indoor/Outdoor
|
|
U6 |
|
Cleaning
The lenses should be cleaned regularly.
Disposal
Pitted, scratched or damaged lenses must be replaced by replacing the complete product. If the frame is damaged also replace the complete product.