EMG560
Unsupported Nitrile Gauntlet
Product Features
- Flock-lined for extra comfort and ease of donning
- Textured palm and fingertips for gripping in wet and dry conditions
- Resistant to a wide variety of chemicals and solvents
- Silicone free
- Chlorinated and sanitised to reduce odours
- Straight cuff
- Green colouring
- Length: 330mm
- Thickness: 0.38mm
Certifications
CAT III
ANSI 105:2016
X | 3 | 3
EN 388:2016
+ A1:2018
+ A1:2018
4102X
EN 374-1:2016 - TYPE A
A, J, K, L, M, N, O
EN 374-5:2016
Micro Organisms + Virus
FOOD SAFE
Product Resources
Applications
Chemical Handling and Containment
Commercial Cleaning
Painting and Finishing
Features
Waterproof
Oil Submersible
Further Information
Chemical resistant gauntlet with a textured pattern on the palm. Flock-lined for extra comfort.
Available Options
Product Code | Size | Width | Length | Height | Weight |
---|---|---|---|---|---|
EMG00560EB | XS | 100mm | 330mm | 10mm | 60.8g |
EMG00560ED | S | 100mm | 330mm | 10mm | 65.8g |
EMG00560EF | M | 100mm | 330mm | 10mm | 69.17g |
EMG00560EH | L | 100mm | 330mm | 10mm | 73.3g |
EMG00560EJ | XL | 100mm | 330mm | 10mm | 77.4g |
EMG00560EL | XXL | 100mm | 330mm | 10mm | 100g |
Product Specifics
Master SKU | EMG00560E |
---|---|
Liner | Cotton Flock |
Coating | Nitrile |
Food Safe | ✓ |
Cuff Style | Gauntlet |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
EN 388:2016 + A1:2018 | 4102X |
EN 374-1:2016 Type A | A, J, K, L, M, N, O |
ANSI 105:2016 | X, 3, 3 |
EN 374-5:2016 | Micro Organisms + Virus |
EN 374-1:2016 Type A
Value | A, J, K, L, M, N, O |
---|---|
Type A | At least 6 chemicals for 30 minutes |
A | Methanol |
J | n-Heptane |
K | Sodium Hydroxide 40% |
L | Sulphuric Acid 96% |
M | Nitric Acid 65% |
N | Acetic Acid 99% |
O | Ammonoim Hydroxide 25% |
ANSI 105:2016
Value | X, 3, 3 | |
---|---|---|
Abrasion Resistance |
|
3(1-6) |
Puncture Resistance |
|
3(1-5) |
EN 388:2016 + A1:2018
Value | 4102X | |
---|---|---|
Abrasion Resistance |
|
4(1-4) |
Cut Resistance (Coup Test) |
|
1(1-5) |
Puncture Resistance |
|
2(1-4) |
Options
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560EB |
---|---|
Size | XS |
Main Colour |
Green
|
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560ED |
---|---|
Size | S |
Main Colour |
Green
|
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560EF |
---|---|
Size | M |
Main Colour |
Green
|
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560EH |
---|---|
Size | L |
Main Colour |
Green
|
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560EJ |
---|---|
Size | XL |
Main Colour |
Green
|
Selected Option Specifics (EMG00560EB) (EMG00560ED) (EMG00560EF) (EMG00560EH) (EMG00560EJ) (EMG00560EL)
SKU | EMG00560EL |
---|---|
Size | XXL |
Main Colour |
Green
|
Unit Dimensions
Unit Weight | 60.8g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 65.8g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 69.17g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 73.3g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 77.4g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 330mm |
Unit Height | 10mm |
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.61kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 7.3kg |
Packs per Carton | 12 |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.66kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 7.9kg |
Packs per Carton | 12 |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.69kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 8.3kg |
Packs per Carton | 12 |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.73kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 8.8kg |
Packs per Carton | 12 |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.77kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 9.29kg |
Packs per Carton | 12 |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack width | 10cm |
Pack weight | 0.87kg |
Items per Case | 120 |
Case height | 33cm |
Case width | 28cm |
Case length | 40cm |
Case weight | 10.49kg |
Units per Pallet | 3840 |
Plastic Weight | 6.33g |
---|
EC Compliance
EU Type-Examination Certificate issued by SATRA Technology Europe Limited. Bracetown Business Park. Clonee. D15YN2P. Republic of Ireland. (Notified Body No. 2777)