Navigator
The Navigator is a Set of Safety Eyewear in a Classic Style Frame Available in a Choice of 6 Lenses Options Including 3 Coloured Revo, Polarised & Grey
Product Features
- Conforms to EN 166
- Iconic fashion design
- 4 base curve lens
- Dual injected temples with soft tips
- Available in 6 lens options including 3 revo coloured options polarised & grey
- Anti-fog/anti-scratch lens coatings
- Non-safety fashion option also available
- Supplied in premium box packaging & microfibre pouch
- Also available for prescription
Options
Lens Color
Product Resources
Applications
Features
Further Information
Innovative yet iconic, the Riley Navigator offers a stylish solution to safety eyewear protection. The unique 4-base curve design combines classic contemporary sunglass styling with full safety features, allowing workers to experience retail design with protection in the workplace.
Available Options
Lens Type | Product Code | Lens Marking | Frame Marking | Protects Against | Coatings | |
---|---|---|---|---|---|---|
Red Fire Revo Mirror
|
RLY00527 |
5-2.5 1 FT Z87+ U6 L2.5 S I 2 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation Solar Radiation |
Arida 400 UV400 Moisture Repellent |
|
Polarised
|
RLY00520 |
5-3.1 1 FT Z87+ U6 L3 S I 3 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation Solar Radiation |
Arida 400 UV400 Moisture Repellent |
|
Grey
|
RLY00522 |
5-3.1 1 FT K N Z87+ U6 L3 S I 3 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation Solar Radiation |
Tecton 400 UV400 Moisture Repellent |
|
Antique Mirror/Revo
|
RLY00525 |
5-3.1 1 FT Z87+ U6 L3 S I 3 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation Solar Radiation |
Arida 400 UV400 Moisture Repellent |
|
Clear
|
RLY00526 |
2C-1.2 1 FT K N Z87+ U6 S IO 0 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation |
Tecton 400 UV400 Moisture Repellent |
|
Blue Ice Revo Mirror
|
RLY00529 |
5-3.1 1 FT Z87+ U6 L3 S I 3 |
EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Impacts UV Radiation Solar Radiation |
Arida 400 UV400 Moisture Repellent |
Product Specifics
SKU | RLY0052 |
---|---|
Series | Navigator |
Frame material | Polycarbonate |
Lens material | Polycarbonate |
Temple Material | Polycarbonate, Thermoplastic Elastomers (TPE) |
Hinge Material | Polycarbonate, Metal |
Frame Type | Full Frame |
EN 166 | ✓ |
Options
Selected Option Specifics (RLY00527) (RLY00520) (RLY00522) (RLY00525) (RLY00526) (RLY00529)
Lens Color |
Red Fire Revo Mirror
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation Solar Radiation |
VLT (Visible Light Transmission) | 26% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-2.5 1 FT Z87+ U6 L2.5 S I 2 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Lens Color |
Polarised
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation Solar Radiation |
VLT (Visible Light Transmission) | 10% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-3.1 1 FT Z87+ U6 L3 S I 3 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Lens Color |
Grey
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation Solar Radiation |
VLT (Visible Light Transmission) | 14% |
Lens coating | Tecton 400 UV400 Moisture Repellent |
Lens Marking | 5-3.1 1 FT K N Z87+ U6 L3 S I 3 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Lens Color |
Antique Mirror/Revo
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation Solar Radiation |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-3.1 1 FT Z87+ U6 L3 S I 3 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Lens Color |
Clear
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation |
VLT (Visible Light Transmission) | 92% |
Lens coating | Tecton 400 UV400 Moisture Repellent |
Lens Marking | 2C-1.2 1 FT K N Z87+ U6 S IO 0 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Lens Color |
Blue Ice Revo Mirror
|
---|---|
Frame Color |
Black
|
Lens base | 4mm |
Protects Against | Impacts UV Radiation Solar Radiation |
VLT (Visible Light Transmission) | 55% |
Lens coating | Arida 400 UV400 Moisture Repellent |
Lens Marking | 5-3.1 1 FT Z87+ U6 L3 S I 3 |
Frame Marking | EN166 F CE UKCA Z87+ AS/NZS 1337.1 Lic. SMK41067 |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Unit Dimensions
Unit Weight | 3.07oz |
---|---|
Unit Width | 1.97in |
Unit Length | 6.14in |
Unit Height | 3.15in |
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
Packaging
Items per Pack | 5 |
---|---|
Pack height | 0.31in |
Pack width | 0.63in |
Pack length | 1.06in |
Pack weight | 1.21lb |
Items per Case | 50 |
Case height | 7.87in |
Case width | 11.42in |
Case length | 33.86in |
Case weight | 14.11lb |
Packs per Carton | 10 |
Plastic Weight | 0.002205lb |
---|
EN 166
SKU | Lens Color | Filter | Tint | Manufacturer Identifier | Optical Class | Mechanical Strength | Additional Markings | Frame Mechanical Strength |
---|---|---|---|---|---|---|---|---|
RLY00527 |
Red Fire Revo Mirror
|
5 Solar filter | 2.5 Grey or Revo | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact |
||
RLY00520 |
Polarised
|
5 Solar filter | 3.1 Dark Grey or Mirror | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact |
||
RLY00522 |
Grey
|
5 Solar filter | 3.1 Dark Grey or Mirror | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
K Resistance to Scratching N Resistance to Fogging |
F Low-energy Impact |
|
RLY00525 |
Antique Mirror/Revo
|
5 Solar filter | 3.1 Dark Grey or Mirror | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact |
||
RLY00526 |
Clear
|
2C UV w/ color | 1.2 Clear or Amber | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
K Resistance to Scratching N Resistance to Fogging |
F Low-energy Impact |
|
RLY00529 |
Blue Ice Revo Mirror
|
5 Solar filter | 3.1 Dark Grey or Mirror | 1 For Continuous Work |
F Low-energy Impact T Extreme temperatures |
F Low-energy Impact |
ANSI/ISEA Z87.1
SKU | Lens Color | UV Light Rating | Visible Light Filter Rating | Additional Markings | |
---|---|---|---|---|---|
RLY00527 |
Red Fire Revo Mirror
|
|
U6 |
|
S
Special Tint Lens |
RLY00520 |
Polarised
|
|
U6 |
|
S
Special Tint Lens |
RLY00522 |
Grey
|
|
U6 |
|
S
Special Tint Lens |
RLY00525 |
Antique Mirror/Revo
|
|
U6 |
|
S
Special Tint Lens |
RLY00526 |
Clear
|
|
U6 |
S
Special Tint Lens |
|
RLY00529 |
Blue Ice Revo Mirror
|
|
U6 |
|
S
Special Tint Lens |