Rokka RX
A Personalised Fit with Uncompromised Style
Product Features
- Contemporary design
- Lightweight polycarbonate frame with integral side shields
- Nylon side arms with soft TPE comfort inserts
- Soft TPE fitted to brow
- Adjustable comfort-fit nose bridge
Options
Lens Color
RX
Product Resources
Features
Sports Style
Further Information
Combining an in-demand lens shape with a contemporary crystal frame and an adjustable nose bridge, Rokka matches a personalised fit with uncompromised style.
Available Options
Lens Type | Frame Color | Product Code | Lens Marking | Frame Marking | Protects Against | Coatings | |
---|---|---|---|---|---|---|---|
RX
|
Black
|
RLY00244 | Vision Lab 1 F CE | EN166 FT CE UKCA |
Impacts UV Radiation |
Tecton 400 | |
RX
|
Black
|
RLY00245 | Vision Lab 1 F CE | EN166 FT CE UKCA |
Impacts UV Radiation |
Tecton 400 | |
RX
|
Black
|
RLY00246 | Vision Lab 1 F CE | EN166 FT CE UKCA |
Impacts UV Radiation |
Tecton 400 | |
RX
|
Black
|
RLY00247 | Vision Lab 1 F CE | EN166 FT CE UKCA |
Impacts UV Radiation |
Tecton 400 |
Product Specifics
SKU | RLYRX0024 |
---|---|
Series | RX |
Frame material | Polycarbonate |
Temple Material | Nylon, Thermoplastic Elastomers (TPE) |
Hinge Material | Nylon, Thermoplastic Elastomers (TPE) |
Frame Type | Rimless Frame |
EN 166 | ✓ |
RX Frame | ✓ |
Options
Selected Option Specifics (RLY00244) (RLY00245) (RLY00246) (RLY00247)
Lens Color |
RX
|
---|---|
Frame Color |
Black
|
Lens base | 6mm |
Prescription Power Range | +/-6 |
Lens Eyesize | 2.3228346456693in |
Temple Length | 5.3149606299213in |
Protects Against | Impacts UV Radiation |
Lens coating | Tecton 400 |
Lens Marking | Vision Lab 1 F CE |
Frame Marking | EN166 FT CE UKCA |
Lens Color |
RX
|
---|---|
Frame Color |
Black
|
Lens base | 6mm |
Prescription Power Range | +/-6 |
Lens Eyesize | 2.3228346456693in |
Temple Length | 5.3149606299213in |
Protects Against | Impacts UV Radiation |
Lens coating | Tecton 400 |
Lens Marking | Vision Lab 1 F CE |
Frame Marking | EN166 FT CE UKCA |
Lens Color |
RX
|
---|---|
Frame Color |
Black
|
Lens base | 6mm |
Prescription Power Range | +/-6 |
Lens Eyesize | 2.3228346456693in |
Temple Length | 5.3149606299213in |
Protects Against | Impacts UV Radiation |
Lens coating | Tecton 400 |
Lens Marking | Vision Lab 1 F CE |
Frame Marking | EN166 FT CE UKCA |
Lens Color |
RX
|
---|---|
Frame Color |
Black
|
Lens base | 6mm |
Prescription Power Range | +/-6 |
Lens Eyesize | 2.3228346456693in |
Temple Length | 5.3149606299213in |
Protects Against | Impacts UV Radiation |
Lens coating | Tecton 400 |
Lens Marking | Vision Lab 1 F CE |
Frame Marking | EN166 FT CE UKCA |
Unit Dimensions
Unit Weight | 1.2oz |
---|---|
Unit Width | 3.15in |
Unit Length | 5.91in |
Unit Height | 2.36in |
Unit Dimensions
Unit Weight | 1.2oz |
---|---|
Unit Width | 3.15in |
Unit Length | 5.91in |
Unit Height | 2.36in |
Unit Dimensions
Unit Weight | 1.2oz |
---|---|
Unit Width | 3.15in |
Unit Length | 5.91in |
Unit Height | 2.36in |
Unit Dimensions
Unit Width | 3.15in |
---|---|
Unit Length | 5.91in |
Unit Height | 2.36in |
Packaging
Items per Pack | 10 |
---|---|
Pack weight | 1.5lb |
Items per Case | 200 |
Case height | 12.2in |
Case width | 18.11in |
Case length | 33.07in |
Case weight | 14.99lb |
Packs per Carton | 20 |
Plastic Weight | 0.006615lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack weight | 1.5lb |
Items per Case | 200 |
Case height | 12.2in |
Case width | 18.11in |
Case length | 33.07in |
Case weight | 14.99lb |
Packs per Carton | 20 |
Plastic Weight | 0.006615lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack weight | 1.5lb |
Items per Case | 200 |
Case height | 12.2in |
Case width | 18.11in |
Case length | 33.07in |
Case weight | 14.99lb |
Packs per Carton | 20 |
Plastic Weight | 0.006615lb |
---|
Packaging
Items per Pack | 10 |
---|---|
Items per Case | 200 |
Case height | 12.2in |
Case width | 18.11in |
Case length | 33.07in |
Case weight | 14.99lb |
Packs per Carton | 20 |
Plastic Weight | 0.006615lb |
---|
EN 166
SKU | Lens Color | Manufacturer Identifier | Optical Class | Mechanical Strength | Frame Mechanical Strength |
---|---|---|---|---|---|
RLY00244 |
RX
|
1 For Continuous Work |
F Low-energy Impact |
F Low-energy Impact T Extreme temperatures |
|
RLY00245 |
RX
|
1 For Continuous Work |
F Low-energy Impact |
F Low-energy Impact T Extreme temperatures |
|
RLY00246 |
RX
|
1 For Continuous Work |
F Low-energy Impact |
F Low-energy Impact T Extreme temperatures |
|
RLY00247 |
RX
|
1 For Continuous Work |
F Low-energy Impact |
F Low-energy Impact T Extreme temperatures |
Cleaning
The lenses should be cleaned regularly.
Storage
All products must be stored in a dry and clean environment. After each use it is recommended to keep the spectacles or goggles in a microfibre pouch or rigid case.
Disposal
Pitted, scratched or damaged lenses must be replaced by replacing the complete product. If the frame is damaged also replace the complete product.