EMG201
Multi-Purpose Polyester Fully Coated Nitrile Double Dipped Glove
Product Features
- A flexible, robust glove with polyester liner
- Protects the hand from water, oils, hydrocarbons, grease and abrasion, with optimal long lasting grip
- Contact heat protection up to 100°C / 212°F for a short period (15 sec max)
- Close-fitting liner for a comfortable wearing experience
- Designed for easy movement and continuous wear
- Elasticated wrist provides a secure and comfortable fit
- Seamless liner prevents irritation
Certifications
CAT II
EN 388:2016
+ A1:2018
+ A1:2018
4121A
EN 407:2020
X1XXXX
Product Resources
Applications
Masonry and Brickwork
Handling Wet
Oily or Greasy Materials
General Maintenance
Painting and Finishing
Features
Oil Grip
Oil Submersible
Dual Coating Technology
Eco Friendly
Further Information
Fully coated nitrile with a nitrile sandy finish palm. Excellent grip in wet and oily conditions as well as oil and water submersion.
Available Options
Product Code | Size | Width | Length | Height | Weight |
---|---|---|---|---|---|
EMG00201FB | XS | 100mm | 250mm | 10mm | 40g |
EMG00201FD | S | 100mm | 250mm | 10mm | 100g |
EMG00201FF | M | 100mm | 250mm | 10mm | 100g |
EMG00201FH | L | 100mm | 250mm | 10mm | 100g |
EMG00201FJ | XL | 100mm | 250mm | 10mm | 100g |
EMG00201FL | XXL | 100mm | 250mm | 10mm | 100g |
EMG00201FN | XXXL | 100mm | 250mm | 10mm | 70g |
Product Specifics
Master SKU | EMG00201F |
---|---|
Liner | Polyester |
Coating | Sandy Nitrile, Nitrile |
Touchscreen | ✓ |
Gauge | 13 |
Cuff Style | Elasticated Knit Wrist |
Certifications
CE | ✓ |
---|---|
Cat Level | II |
EN 388:2016 + A1:2018 | 4121A |
EN 407:2020 | X1XXXX |
EN 388:2016 + A1:2018
Value | 4121A | |
---|---|---|
Abrasion Resistance |
|
4(1-4) |
Cut Resistance (Coup Test) |
|
1(1-5) |
Tearing Resistance |
|
2(1-4) |
Puncture Resistance |
|
1(1-4) |
Cut Resistance (TDM Test) |
|
A(A-F) |
EN 407:2020
Value | X1XXXX | |
---|---|---|
Contact Heat Resistance |
|
1(1-4) |
Options
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FB |
---|---|
Size | XS |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FD |
---|---|
Size | S |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FF |
---|---|
Size | M |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FH |
---|---|
Size | L |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FJ |
---|---|
Size | XL |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FL |
---|---|
Size | XXL |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Selected Option Specifics (EMG00201FB) (EMG00201FD) (EMG00201FF) (EMG00201FH) (EMG00201FJ) (EMG00201FL) (EMG00201FN)
SKU | EMG00201FN |
---|---|
Size | XXXL |
Main Colour |
Grey
|
Secondary Colour |
Black
|
Unit Dimensions
Unit Weight | 40g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 100g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 70g |
---|---|
Unit Width | 100mm |
Unit Length | 250mm |
Unit Height | 10mm |
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.49kg |
Items per Case | 120 |
Case height | 25cm |
Case width | 24cm |
Case length | 60cm |
Case weight | 6.48kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.59kg |
Items per Case | 120 |
Case height | 26cm |
Case width | 25cm |
Case length | 58cm |
Case weight | 6kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.65kg |
Items per Case | 120 |
Case height | 26cm |
Case width | 25cm |
Case length | 58cm |
Case weight | 6.72kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.7kg |
Items per Case | 120 |
Case height | 26cm |
Case width | 25cm |
Case length | 58cm |
Case weight | 7.32kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.75kg |
Items per Case | 120 |
Case height | 26cm |
Case width | 25cm |
Case length | 58cm |
Case weight | 7.92kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 25cm |
Pack length | 25cm |
Pack weight | 0.79kg |
Items per Case | 120 |
Case height | 26cm |
Case width | 25cm |
Case length | 58cm |
Case weight | 8.4kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack height | 11cm |
Pack width | 2.5cm |
Pack length | 2.5cm |
Pack weight | 0.85kg |
Items per Case | 120 |
Case height | 28cm |
Case width | 29cm |
Case length | 60cm |
Case weight | 11.62kg |
Packs per Carton | 12 |
Plastic Weight | 1.05g |
---|
EC Compliance
EU Type-Examination Certificate issued by CCQS Certification Services Limited, Block 1 Blanchardstown Corporate Park, Ballycoolin Road, Blanchardstown, Dublin, D15 AKK1, Ireland (Notified Body No 2834)