TX510
Single Use Examination Glove, 100% Nitrile, Powder Free, 240mm Long, 0.07mm Thick
Product Features
- High-quality nitrile, soft and durable
- Good resistance to penetration and projections of many chemicals
- Textured finish on fingertips for improved grip and touch
- Powder-free, latex-free, non-sterile, AQL 1.5
- Chlorinated inside to offer more comfort and reduce friction when donning
- Antistatic properties due to inherent antistatic properties of nitrile
- Approved for food handling
- Dual labelling: PPE and medical "Medical device compliant (MDD 93/42/EEC), conforms to EN455 (all parts)
- Tested against chemotherapy drugs according to ASTM D6978-05
- Compliant with ASTM D6319-2019 and ASTM D5151-2019
Certifications
CAT III
EN 374-1:2016 - TYPE B
K, P, T
EN 374-5:2016
Micro Organisms + Virus
FOOD SAFE
Product Resources
Applications
Examination
Food Preparation and Handling
Handling Wet
Oily or Greasy Materials
Laboratory Analysis
Further Information
High performance, powder-free, nitrile single use examination glove. Significantly stronger alternative to latex, dual certified (Industrial and Medical) and food safe.
Available Options
Product Code | Size | Width | Length | Height | Weight |
---|---|---|---|---|---|
SKG00510DB | XS | 110mm | 100mm | 60mm | 110g |
SKG00510DD | S | 110mm | 200mm | 60mm | 110g |
SKG00510DF | M | 110mm | 200mm | 60mm | 110g |
SKG00510DH | L | 110mm | 200mm | 60mm | 110g |
SKG00510DJ | XL | 110mm | 200mm | 60mm | 110g |
SKG00510DL | XXL | 110mm | 200mm | 60mm | 110g |
Product Specifics
Master SKU | SKG00510D |
---|---|
Liner | Nitrile |
Coating | Uncoated |
Touchscreen | ✓ |
Food Safe | ✓ |
Series | TX |
Cuff Style | Beaded |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
EN 374-1:2016 Type B | K, P, T |
EN 455 | ✓ |
EN 374-5:2016 | Micro Organisms + Virus |
EN 374-1:2016 Type B
Value | K, P, T |
---|---|
Type B | At least 3 chemicals for 30 minutes |
K | Sodium Hydroxide 40% |
P | Hydrogen Peroxide 30% |
T | Formaldehyde 37% |
Options
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DB |
---|---|
Size | XS |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DD |
---|---|
Size | S |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DF |
---|---|
Size | M |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DH |
---|---|
Size | L |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DJ |
---|---|
Size | XL |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Selected Option Specifics (SKG00510DB) (SKG00510DD) (SKG00510DF) (SKG00510DH) (SKG00510DJ) (SKG00510DL)
SKU | SKG00510DL |
---|---|
Size | XXL |
Main Colour |
Blue
|
Cuff Thickness | 0.06mm |
Palm Thickness | 0.07mm |
Finger Thickness | 0.1mm |
AQL | 1.5 |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 100mm |
Unit Height | 60mm |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 200mm |
Unit Height | 60mm |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 200mm |
Unit Height | 60mm |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 200mm |
Unit Height | 60mm |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 200mm |
Unit Height | 60mm |
Unit Dimensions
Unit Weight | 110g |
---|---|
Unit Width | 110mm |
Unit Length | 200mm |
Unit Height | 60mm |
Packaging
Items per Case | 10 |
---|---|
Case height | 21cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 5.1kg |
Packaging
Items per Case | 10 |
---|---|
Case height | 21cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 5.6kg |
Packaging
Items per Case | 10 |
---|---|
Case height | 21cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 6.1kg |
Packaging
Items per Case | 10 |
---|---|
Case height | 21cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 6.5kg |
Packaging
Items per Case | 10 |
---|---|
Case height | 22.1cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 7kg |
Packaging
Items per Case | 10 |
---|---|
Case height | 21cm |
Case width | 22.5cm |
Case length | 31cm |
Case weight | 7.6kg |
Notes
Warning: this glove doesn't protect from mechanical risks
Cleaning
If appropriate, decontamination may take place under lukewarm water using laundry soap and detergent
Storage
Gloves should ideally be stored in cool dry conditions in original packaging and away from direct sunlight
EC Compliance
EU Type-Examination Certificate issued by SATRA Technology Europe Limited. Bracetown Business Park. Clonee. D15YN2P. Republic of Ireland. (Notified Body No. 2777)