











ROKKA
PRESCRIPTION STRENGTH UP TO A COMBINED MAXIMUM OF +/- 6.00
Colour Black
Product Features
- Lens (eyesize): 59mm
- Nosepiece: 17mm
- Temple length: 135mm
- Lens: Clear
Overview
Riley
ROKKA
Product Code: RLY0024
Pack Size: Pair
Packs per Carton: 10
Case Quantity: 200
Weight: 28g
CAT II
Specification & Product Codes
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00241 | Clear | 2C-1.2 1FTKN | Impacts, UV radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
RLY00242 | GREY | -2.5 1FTKN | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
RLY00243 | POLARISED | 5-2.5 1FT | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
Product Specifics
Weight | 28g |
---|---|
Lens Base | 6mm |
Hinge Material | Nylon/Thermoplastic Elastomers (TPE) |
Nosebridge | Thermoplastic Elastomers (TPE) |
Temple | Nylon/Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Pair |
---|---|
Packs per Carton | 10 |
Case Quantity | 200 |
Resources
Resources
Riley
ROKKA
Product Code: RLY0024
Pack Size: Pair
Packs per Carton: 10
Case Quantity: 200
Weight: 28g
CAT II
Lens Types
Product Code | Lens Type | Lens Marking | Protects Against | Coatings | Lens Material |
---|---|---|---|---|---|
RLY00241 | Clear | 2C-1.2 1FTKN | Impacts, UV radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
RLY00242 | GREY | -2.5 1FTKN | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
RLY00243 | POLARISED | 5-2.5 1FT | Impacts, UV and Solar radiations | K&N Anti-scratch and Anti-fog/ UV400 / Moisture repellent | Polycarbonate |
Product Specifics
Weight | 28g |
---|---|
Lens Base | 6mm |
Hinge Material | Nylon/Thermoplastic Elastomers (TPE) |
Nosebridge | Thermoplastic Elastomers (TPE) |
Temple | Nylon/Thermoplastic Elastomers (TPE) |
Packaging
Pack Size | Pair |
---|---|
Packs per Carton | 10 |
Case Quantity | 200 |