TX924
Black single use glove with grip pattern, 100% nitrile, powder free, 240mm long
Product Features
- High quality nitrile, soft and durable
- Palm thickness 0.23mm (9mil), weight : 8.5g size M
- High resistance to penetration and projections of many chemicals
- Diamond grip pattern technology on both side offering outstanding grip properties in all conditions
- Powder-free, latex free, non-sterile, AQL 1.5
- Chlorinated inside to offer more comfort and reduce friction when donning
- Antistatic properties due to inherent antistatic properties of nitrile
- Lasts up to 5 times longer than regular single use gloves in industrial applications
- Ambidextrous for easy and quick donning
Certifications
CAT III
EN 374-1:2016 - TYPE B
K, O, P, T
EN 374-5:2016
Micro Organisms + Virus
FOOD SAFE
Product Resources
Industry
Applications
Chemical Handling and Containment
Component and Product Assembly
Handling Wet
Oily or Greasy Materials
Machinery and Plant Operation
Vehicle Assembly
Vehicle Repairs and Maintenance
Further Information
High performance, powder-free, black nitrile single use glove with diamond grip pattern technology. Provides outstanding grip performances and chemical protection.
Available Options
Product Code | Size | Vending Machine Ready | Width | Length | Height | Weight |
---|---|---|---|---|---|---|
SKG00924BD | S | ✗ | 135.4mm | 243mm | 110mm | 430g |
SKGV00924BD | S | ✓ | 125mm | 240mm | 65mm | 925g |
SKG00924BF | M | ✗ | 135mm | 240mm | 110mm | 440g |
SKGV00924BF | M | ✓ | 125mm | 240mm | 65mm | 935g |
SKG00924BH | L | ✗ | 135mm | 240mm | 110mm | 480g |
SKGV00924BH | L | ✓ | 125mm | 240mm | 65mm | 944g |
SKG00924BJ | XL | ✗ | 125mm | 240mm | 10mm | 520g |
SKGV00924BJ | XL | ✓ | 125mm | 240mm | 65mm | 1000g |
SKG00924BL | XXL | ✗ | 135mm | 240mm | 110mm | 560g |
SKGV00924BL | XXL | ✓ | 1200g |
Product Specifics
Master SKU | SKG00924B |
---|---|
Liner | Nitrile |
Coating | Uncoated |
Food Safe | ✓ |
Series | TX |
Cuff Style | Beaded |
Certifications
CE | ✓ |
---|---|
Cat Level | III |
UKCA | ✓ |
EN 374-1:2016 Type B | K, O, P, T |
EN 374-5:2016 | Micro Organisms + Virus |
EN 374-1:2016 Type B
Value | K, O, P, T |
---|---|
Type B | At least 3 chemicals for 30 minutes |
K | Sodium Hydroxide 40% |
O | Ammonoim Hydroxide 25% |
P | Hydrogen Peroxide 30% |
T | Formaldehyde 37% |
Options
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKG00924BD |
---|---|
Size | S |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKGV00924BD |
---|---|
Size | S |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Vending Machine Ready | ✓ |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKG00924BF |
---|---|
Size | M |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKGV00924BF |
---|---|
Size | M |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Vending Machine Ready | ✓ |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKG00924BH |
---|---|
Size | L |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKGV00924BH |
---|---|
Size | L |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Vending Machine Ready | ✓ |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKG00924BJ |
---|---|
Size | XL |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKGV00924BJ |
---|---|
Size | XL |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Vending Machine Ready | ✓ |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKG00924BL |
---|---|
Size | XXL |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Selected Option Specifics (SKG00924BD) (SKGV00924BD) (SKG00924BF) (SKGV00924BF) (SKG00924BH) (SKGV00924BH) (SKG00924BJ) (SKGV00924BJ) (SKG00924BL) (SKGV00924BL)
SKU | SKGV00924BL |
---|---|
Size | XXL |
Main Colour |
Black
|
Cuff Thickness | 0.12mm |
Palm Thickness | 0.23mm |
Finger Thickness | 0.26mm |
AQL | 1.5 |
Vending Machine Ready | ✓ |
Unit Dimensions
Unit Weight | 430g |
---|---|
Unit Width | 135.4mm |
Unit Length | 243mm |
Unit Height | 110mm |
Unit Dimensions
Unit Weight | 925g |
---|---|
Unit Width | 125mm |
Unit Length | 240mm |
Unit Height | 65mm |
Unit Dimensions
Unit Weight | 440g |
---|---|
Unit Width | 135mm |
Unit Length | 240mm |
Unit Height | 110mm |
Unit Dimensions
Unit Weight | 935g |
---|---|
Unit Width | 125mm |
Unit Length | 240mm |
Unit Height | 65mm |
Unit Dimensions
Unit Weight | 480g |
---|---|
Unit Width | 135mm |
Unit Length | 240mm |
Unit Height | 110mm |
Unit Dimensions
Unit Weight | 944g |
---|---|
Unit Width | 125mm |
Unit Length | 240mm |
Unit Height | 65mm |
Unit Dimensions
Unit Weight | 520g |
---|---|
Unit Width | 125mm |
Unit Length | 240mm |
Unit Height | 10mm |
Unit Dimensions
Unit Weight | 1000g |
---|---|
Unit Width | 125mm |
Unit Length | 240mm |
Unit Height | 65mm |
Unit Dimensions
Unit Weight | 560g |
---|---|
Unit Width | 135mm |
Unit Length | 240mm |
Unit Height | 110mm |
Unit Dimensions
Unit Weight | 1200g |
---|
Packaging
Items per Pack | 10 |
---|---|
Pack weight | 1.23kg |
Items per Case | 10 |
Case height | 25cm |
Case width | 28cm |
Case length | 56cm |
Case weight | 9.5kg |
Units per Pallet | 1 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25.5cm |
Case width | 26cm |
Case length | 34cm |
Case weight | 4.75kg |
Units per Pallet | 600 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25cm |
Case width | 28cm |
Case length | 56cm |
Case weight | 10kg |
Units per Pallet | 1 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25.5cm |
Case width | 26cm |
Case length | 34cm |
Case weight | 5kg |
Units per Pallet | 600 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25cm |
Case width | 28cm |
Case length | 56cm |
Case weight | 10.5kg |
Units per Pallet | 1 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25.5cm |
Case width | 26cm |
Case length | 34cm |
Case weight | 5.25kg |
Units per Pallet | 600 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25cm |
Case width | 28cm |
Case length | 56cm |
Case weight | 11kg |
Units per Pallet | 1 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25.5cm |
Case width | 26cm |
Case length | 34cm |
Case weight | 5.5kg |
Units per Pallet | 600 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 25cm |
Case width | 28cm |
Case length | 56cm |
Case weight | 11.5kg |
Units per Pallet | 1 |
Packaging
Items per Pack | 1 |
---|---|
Items per Case | 10 |
Case height | 11cm |
Case width | 24cm |
Case length | 13.5cm |
Units per Pallet | 600 |
Lifetime
Service life depends on the glove application and therefore cannot be specified. It is the responsibility of user to ensure the glove is suitable for its intended use
Cleaning
Inspect the gloves to ensure no damage is present
Note: the performance characteristics of worn and laundered gloves may differ from the results shown
To clean, wipe with a damp cloth
Storage
Store in dry conditions in the original packaging and away from direct sunlight
EC Compliance
EU Type-Examination Certificate issued by SATRA Technology Europe Limited. Bracetown Business Park. Clonee. D15YN2P. Republic of Ireland. (Notified Body No. 2777)
Notified Body CE
2777 | Satra Technology Europe Ltd - Bracetown Business Park, Clonee, Dublin 15, Dublin, Ireland